Porto Moniz Seawatching 2009

Observations by Michel de Lange (NED) Last Update: September 7, 2009

Bird 31-8 1-9 2-9 3-9 4-9 5-9 6-9 7-9
Cory's Shearwater 2399 3482 2935 3194 2977 3466 1699 1477
Great Shearwater 1 193 5072 96 26 302 7 6
Manx Shearwater 130 176 135 63 253 525 862 226
Bulwer's Petrel 21 16 103 78 42 19 8 2
Fea's/Zino's Petrel 7 4 4 1
Little Shearwater 4 2 3
Sooty Shearwater 1 5 3
Arctic Skua 2 1 15 6 1 8 8 4
Longtailed Skua 1 1 2 1
Pomarine Skua 1 2
Great Skua 1
Roseate Tern 1 2 1
Wilson's/Madeira S.Petrel 1
Time Seawatching 6,5h 11h 10,5h 11h 10h 11h 9h 9h

Join Madeira Wildlife Monthly Newsletter. All the updates on your email every month.